Name of the Project | Semi High Speed Rail Project from Thiruvananthapuram to Kasaragod (Named asSilverLine). |
---|---|
Executing Company | SPV of Kerala Rail Development Corporation Limited (KRail) |
Project Length | 529.45 kms |
Gauge | Standard Gauge of 1435 mm |
Operational Speed | 200 kmph |
Travel Time | 4 hrs (approx.) |
Construction Period | 2020-25 (Five Years) |
FIRR | 5.84% over 30 years and 8.49% over 50 years |
EIRR | 24.04% over 50 years |
Type of Train | EMU type train set-9 cars Extendable to 12/15 cars |
Seating | 2+2 (Business), 3+2 (Standard) 675 Passengers in 9 cars train |
Ridership | 79,934 in 2025-26 |
Power Supply | From KSEBL through solar & other renewable energy. |
Signal &Comm. | ETCS Level 2 with LTE |
Stations | 11 including Kochi Airport |
Project Cost on Completion | Rs 63,940.67 Crores |
Total Length | 529.45 Kms. (Centre line to Centre line of Stations) |
Structure | |
a) Viaduct | 88.41 Kms |
b) Tunnel | 11.52 Kms |
c) Cutting | 101.73 kms |
d) Bank | 292.72 Kms |
e) Cut & Cover | 24.78 Kms |
f) Bridges | 12.99 Kms |
Total Route Length | 532.185 Kms. (End to End of the route length) |
Sl.No. | Name of station | Chainage(KM) | Inter-station distance (KM) | Elevated / At grade |
1 | Thiruvananthapuram | 0 | 1100 | Elevated |
2 | Kollam | 55358 | 55358 | At grade |
3 | Chengannur | 102900 | 47543 | At grade |
4 | Kottayam | 136108 | 33208 | At grade |
5 | Ernakulam | 195308 | 59200 | Elevated |
6 | Kochi Airport Station | 212305 | 16998 | At grade |
7 | Thrissur | 259118 | 46813 | Elevated |
8 | Tirur | 320565 | 61447 | At grade |
9 | Kozhikode | 357827 | 37262 | Underground |
10 | Kannur | 446095 | 89273 | At grade |
11 | Kasaragod | 529450 | 83515 | At grade |
Parameters | 2025-26 | 2029-30 | 2041-42 | 2052-53 |
Ridership | 79,934 | 94,672 | 1,32,944 | 1,58,946 |
Passenger. km | 58,35,182 | 69,11,056 | 97,04,912 | 1,16,03,058 |
Average Trip Length (km) | 200 | 200 | 200 | 200 |
4.1 Underground Structures 4.2 Super structure for bridges, Viaducts etc. 4.3 Viaduct 4.4 Bank Top width 4.5 Cutting bottom width |
NATM method of construction. Cross Either box Girder or double ‘U’ type girder. Generally, 30m in length. Supported on single columns generally 12 m 12m |
4.6 Track Structure |
|
4.7 Min horizontal Curve Radius |
1,850 m |
4.8 Min Vertical Curve Radius |
17,500m |
4.9 Max Cant |
160mm |
4.10 Permissible Cant Deficiency |
100mm |
4.11 Permissible Cant Deficiency (maximum) |
100mm |
4.12 Max Gradient |
1 in 60 |
4.13 Distance between Track Centres |
4.5 m |
4.14 Car Width |
3.4 m |
4.15 Max. Axle Load of car |
16-17 Ton (UIC Loading Standards) |
4.16 Width of Track Formation |
12 m |
4.17 Tunnel Cross Section (Standard |
80 m² |
Year |
2025-26 |
2032-33 |
2042-43 |
2052-53 |
Power demand |
104 |
119 |
158 |
184 |
Energy consumptio |
279 |
321 |
427 |
497 |
Automatic train control system with ATP, ATO (equivalent to GOA level2) with block length of approximately 8 km. Operation Control Centre (OCC) with Backup Control Centre (BCC) with RBC capable of handling 50 trains (approx.). Mobile Radio System, CCTV Telephone, PAS, PIDS, Clock etc.
Rs. 49918.70 Crores (inclusive of land).
Rs.55053.83 Crores (inclusive of cost of land).
Rs 63940.67 Crores (inclusive of cost of land).