| | | | | |
| Hiring of vehicle swift dzire or similar for 24 months. | | | | |
| Kollam – Thiruvananthapuram Section – Construction of Proposed Road Over Bridge in lieu of LC No. 545 at Rly Km 157/900-158/000 between Kollam and Mayyanad stations of Thiruvananthapuram Division (7.50m Two lane carriageway, 1x36m eff. Composite Girder for Railway span and 8x12m PSC Girder for Approaches) WITH 100% FUNDING BY RAILWAYS. | | | | |
| Empanelment of Agencies for Redevelopment Works at Railway Stations of Southern Railway.
| | | | |
KRDCL/TVC/EPC/2024/Pkg-01/NTB2 | Redevelopment of Thiruvananthapuram Central Railway Station North Terminal Block2 of Thiruvananthapuram Division, Southern Railway on Engineering, Procurement and Construction EPC mode. (Limited tender)
| | | | |
KRAIL/SCTL/2024/01/MLCP-V | Sealed quotations are invited from reputed firms for conducting subsoil investigation for the proposed MLCP at Vanniyankulam, Thiruvananthapuram under Smart City Project proposal. | | | | |
| Empanelment of Agencies for the telecommunication and PIS works in connection with Varkala Sivagiri Station Redevelopment Works of Southern Railway. | | | | |
| Kollam – Thiruvananthapuram Section – Construction of Proposed Road Over Bridge in lieu of LC No. 545 at Rly Km 157/900-158/000 between Kollam and Mayyanad stations of Thiruvananthapuram Division (7.50m Two lane carriageway, 1x36m eff. Composite Girder for Railway span and 8x12m PSC Girder for Approaches) WITH 100% FUNDING BY RAILWAYS. | | | | |
| Kozhikode – Mangalore Section – Construction of Proposed Road Over Bridges in lieu of LC No. 262 (Olavara Gate) at Rly Km 789/500-600 (7.50m Two lane carriageway, 1x30m eff. Composite Girder for Railway spans and 14x25m + 1x30m + 1x15m PSC Girder for Approaches) and LC No. 264 (South Trikaripur Gate) at Rly Km 791/500-600 (7.50m Two lane carriageway, 1x36m eff. Composite Girder for Railway spans and 1x21m + 26x12m RCC Solid Slab spans for Approaches) between Trikarpur and Payyanur stations of Palakkad Division WITH 100% FUNDING BY RAILWAYS | | | | |
| Shoranur – Nilambur Section – Construction of Proposed Road Over Bridge in lieu of LC No.08 (Patikkad Gate) at Rly Km 32/900-33/000 b/w Angadippuram and Pattikkad stations of Palakkad Division (7.50m Two lane carriageway, 1x36m eff. Composite Girder for Railway spans and 10x25m + 7x15m PSC Girder for Approaches) WITH 100% FUNDING BY RAILWAYS | | | | |
| Kozhikode – Mangalore Section – Construction of Proposed Road Over Bridge in lieu of LC No. 288 (Uppala Gate) at Rly Km 863/000-100 b/w Uppala and Manjeshwar stations of Palakkad Division (7.50m Two lane carriageway, 1x30m eff. Composite Girder for Railway spans and 11x12m RCC Solid Slab spans for Approaches) | | | | |
| Quotations for supply and installation of UPS Batteries | | | | |
| KRDCL PMC SMART CITY is inviting quotations for providing consultancy service for obtaining row permission from NHAI inconnection with laying of underground HDPE duct for CAT-6, signal, power cables and installation of foundation and poles for fixing AI, survielence cameras at multiple locations. | | | | |
| Tender cum e-auction for dismantled steel FOB no:2316A in connection with the “Redevelopment of Varkala Sivagiri Railway Station”. | | | | |
| Empanelment of Agencies for Redevelopment Works at Railway Stations of Southern Railway. | | | | |
| Construction of Authority Engineer’s Office and Site Laboratory in connection with the redevelopment of Varkala Sivagiri Railway Station. | | | | |
| Kozhikode – Mangalore Section -Construction of Proposed Road Over Bridge in lieu of LC No. 225 (Makootam Gate) at Rly Km 729/600-700 b/w Mahe and Thalassery stations of Palakkad Division (7.50m Two lane carriageway, 1x30m eff. Composite Girder for Railway spans and 16x12m RCC Solid Slab spans for Approaches) AND Kozhikode – Mangalore Section – Construction of Proposed Road Over Bridge in lieu of LC No. 259 (Ezhimala Gate) at Rly Km 782/200-300 b/w Payangadi and Elimala stations of Palakkad Division (7.50m Two lane carriageway, 1x18m + 1x24m + 1x18m eff. Composite Girder for Railway spans and 26x12m RCC Solid Slab for Approaches) AND Shoranur – Kozhikode Section – Construction of Proposed Road Over Bridge in lieu of LC No. 173 (Chiramangalam Gate) at Rly Km 637/600-700 b/w Tanur and Parappanangadi stations of Palakkad Division (7.50m Two lane carriageway, 1x36m + 1x18m eff. Composite Girder for Railway spans and 11x25m PSC Girder + 6x12m RCC Solid Slab for Approaches)
| | | | |
| Podanur – Shoranur Section – Construction of Proposed Road Over Bridge in lieu of LC No.164 (Mankara Gate) at Rly Km 549/100-200 b/w Parli and Mankara stations of Palakkad Division (7.50m Two lane carriageway, 1x36m + 1x18m eff. span Composite Girder for Railway spans and 11x25m PSC Girder for Approaches) | | | | |
| Ernakulam – Alappuzha – Kayankulam Section – Construction of Proposed Road Over Bridge in lieu of LC No. 115 (Thrippakudam Gate) at Rly Km 85/000-100 b/w Ambalappuzha and Harippad stations of Trivandrum Division (7.50m Two lane carriageway, 1x36m + 1x18m eff. Composite Girder for Railway spans and 10x25m PSC Girder for Approaches) | | | | |
| Construction of temporary accommodation for Booking office, PRS, Passage to PF1, Station Manager, Duty SM’s rooms, HI office and S&T rest room in connection with the redevelopment of Varkala Railway Station | | | | |
| Invites quotation for the supply and installation of Softwares | | | | |
| Invites quotation for the supply and installation of Server and Sftwares
| | | | |
KRDCL/Con/Airstrip/01/2023 | Selection of a consultant to undertake Techno Economic Feasibility study report for the proposed 3 No-Frill Airstrips and its connectivity with Helipads. | | | | |
KRDCL/PMC/KSRTC/10/2023/R | Development of KSRTC Depot at Muvattupuzha – Balance portion of BTSC (Front Side) | | | | |
KRDCL/PMC/KSRTC/7/2023/2R | Renovation of KSRTC Angamaly Depot. | | | | |
| SELECTION OF AGENCY FOR REDEVELOPMENT WORKS AT VARKALA SIVAGIRI RAILWAY STATION OF THIRUVANANTHAPURAM DIVISION OF SOUTHERN RAILWAY | | | | |
| Installation of Portable office e-Cabins, Toilets and Allied works in KSRTC Depots at Chengannur, Changanassery, Eanchakkal, Munnar & Sulthan Bathery. | | | | |
| Procurement of Closed Loop RFID cards for the Implementation of Digital ticketing solution in KSRTC | | | | |
| Kerala Rail Development Corporation Limited (KRDCL), Joint Venture company of Ministry of Railways and Government of Kerala invites Expression of Interest (EOI) from experienced Railway contractors who fulfil the eligibility criteria prescribed in the EOI document, for ‘Selection as Business Partner for KRDCL for the Construction of New BG line /Doubling projects of Railways’ | | | | |
| Kerala Rail Development Corporation Limited (KRDCL), Joint Venture company of Ministry of Railways and Government of Kerala invites Expression of Interest (EOI) from experienced Railway contractors who fulfil the eligibility criteria prescribed in the EOI document, for ‘Selection as Business Partner for KRDCL for the Construction of New BG line /Doubling projects of Railways’ | | | | |
| Expressions of Interest (EOI) from potential bidders for Construction of Multi Level Rotary Car Parking System at Chalai | | | | |
| Expressions of Interest (EOI) from potential bidders for Implementing the Public Bicycle/ e-bicycle Sharing System (PBS) in Thiruvananthapuram City | | | | |
| Planning, Establishing, Operating and Maintaining Registered Vehicle Scrapping Facility at Ponnani in the state of Kerala on PPP model with KSRTC | | | | |
| Construction of Common Facility Centre (CFC) Building for M/S West Malabar Plywood Manufactures Cluster Service Pvt Ltd – Kinfra Petrochemical Industrial Park, Ambalamuga | | | | |
| Planning, Establishing, Operating and Maintaining Registered Vehicle Scrapping Facility at Parassala in the state of Kerala on PPP model with KSRTC | | | | |
| Planning, Establishing, Operating and Maintaining Registered Vehicle Scrapping Facility at Chittoor in the state of Kerala on PPP model with KSRTC | | | | |
| Planning, Establishing, Operating and Maintaining Registered Vehicle Scrapping Facility at Edappal in the state of Kerala on PPP model with KSRTC. | | | | |
| Development of KSRTC Depot at Muvattupuzha – Balance portion of BTSC (Front Side) | | | | |
| Renovation of KSRTC Angamaly Depot | | | | |
| Selection of service provider for NCMC compliant digital ticket solutions for KSRTC | | | | |
| Sealed Quotations are invited from reputed firms for conducting GPR Survey for the utility scanning of Chalai market under Smart City Project Proposal. | | | | |
| | | | | |
| KRDCL intends to select Business partner as Electrical Contractor for Electrical Works handled by KRDCL. The bids for the same are invited from eligible electrical contractors. | | | | |
| Kerala Rail Development Corporation Limited (KRDCL), Joint Venture company of Ministry of Railways and Government of Kerala invites Expression of Interest (EOI) from experienced Railway contractors who fulfil the eligibility criteria prescribed in the EOI document, for ‘Selection as Business Partner for Building Works in Projects handled by KRDCL’. | | | | |
| Renovation of Malappuram KSRTC Depot Phase 1. | | | | |
| Sealed quotations are invited from reputed firm for conducting Subsoil Investigation at KSRTC Bus station Chengannur. | | | | |
| Hiring of AC vehicle on monthly basis for 1500km/month. Maruthi Ertiga, Marazzo or Equivalent
| | | | |
| Expression of Interest for Selecting Business Partner for Building works in Projects handled by KRDCL | | | | |
| Selection of service provider for NCMC compliant digital ticket solutions for KSRTC | | | | |
| Development of KSRTC Bus Stand at Chengannur | | | | |
KRDCL/62/2019-OS1-Part(1) | Qutations are invited from reputed sellers for the purchase of Laptop/Printer | | | | |
| Hiring of AC vehicle on monthly basis for 1500km/month | | | | |
| Hiring of 05 sedan AC vehicles on monthly basis for1500km/month | | | | |
| Renovation of KSRTC Angamaly Depot. | | | | |
| Auction of Soil and Trees from the Land owned by Kerala State Road Transport Corporation (KSRTC) at Edappal | | | | |
| Construction of Commercial Complex with Bus waiting facility at Mavelikkara KSRTC Depot | | | | |
| Renovation of Malappuram KSRTC Depot Phase 1 | | | | |
| Hiring of AC vehicle on monthly basis for 1500km/month Vehicle type – Swift Dzire/Etios
No.of vehicles – 02
Period of contract – 24 month | | | | |
| Hiring of AC vehicle on monthly basis for 1500km/month Vehicle type – Maruthi Ertiga
No.of vehicles – 01 Period of contract – 24 month | | | | |
| Selection of Architectural and Engineering Design Consultant for anticipated Works of KRDCL and its Clients
| | | | |
| Construction of KSRTC Commercial and Public amenity building (G+1) at Thekketheruv Maidanam. | | | | |
| Sealed quotations are invited from reputed firms for Conducting Subsoil Investigation at KSRTC Bus station Changanassery). All field works shall be conducted in the presence of KRDCL Team. | | | | |
| Sealed quotations are invited from reputed firms for Conducting Topographical survey at KSRTC Bus station Changanassery for the construction of new station building. | | | | |
| HIRING OF 01 SUV & 02 SEDAN AC VEHICLES | | | | |
KRDCL/62/2019-OS1-Part(1) | Qutations are invited from reputed sellers for the purchase of Desktop/Laptop/Printer/Plotter | | | | |
Tender No.KRDCL / 42 /2022 | Managing Director of KRDCL invites E-Tenders against Tender No.KRDCL- 42/2022. Closing Date/time: -16/01/2023 1600 hrs Bidders will be able to submit their original bid up to closing date and time only. Name of Work – Hiring of AC vehicle on monthly basis for 1500km/month
| | | | |
Tender No.KRDCL / 42/01 /2022 | Managing Director of KRDCL invites E-Tenders against Tender No.KRDCL- 42/01/2022. Closing Date/time: -16/01/2023 1600 hrs Bidders will be able to submit their original bid up to closing date and time only. Name of Work – Hiring of AC vehicle on monthly basis for 1500km/month | | | | |